<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salesconex</title>
	<atom:link href="http://www.salesconex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salesconex.com</link>
	<description>Connecting  Professionals to Business</description>
	<lastBuildDate>Tue, 17 Apr 2012 05:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Great New Offer from SalesConex</title>
		<link>http://www.salesconex.com/2012/great-new-offer-from-salesconex/</link>
		<comments>http://www.salesconex.com/2012/great-new-offer-from-salesconex/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 05:16:13 +0000</pubDate>
		<dc:creator>pharma</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.salesconex.com/?p=515</guid>
		<description><![CDATA[Our service is changing&#8230;..same great service at a fraction of the price&#8230;..COMING SOON]]></description>
			<content:encoded><![CDATA[<p>Our service is changing&#8230;..same great service at a fraction of the price&#8230;..COMING SOON</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesconex.com/2012/great-new-offer-from-salesconex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out our Blog</title>
		<link>http://www.salesconex.com/2012/check-out-our-blog/</link>
		<comments>http://www.salesconex.com/2012/check-out-our-blog/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:56:29 +0000</pubDate>
		<dc:creator>sales</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.salesconex.com/?p=499</guid>
		<description><![CDATA[While you&#8217;re on the site why not check out our blog.  Feel free to leave your comments and thoughts.  Check out our link to 10 Predictions for Recruitment &#38; Staffing in 2012 for all the latest in the recruitment field&#8230;.. http://www.salesconex.com/blog/]]></description>
			<content:encoded><![CDATA[<p>While you&#8217;re on the site why not check out our blog.  Feel free to leave your comments and thoughts.  Check out our link to <strong>10 Predictions for Recruitment &amp; Staffing in 2012</strong> for all the latest in the recruitment field&#8230;.. <a href="http://www.salesconex.com/blog/">http://www.salesconex.com/blog/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesconex.com/2012/check-out-our-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Predictions for Recruitment &amp; Staffing in 2012</title>
		<link>http://www.salesconex.com/2012/10-predictions-for-recruitment-staffing-in-2012/</link>
		<comments>http://www.salesconex.com/2012/10-predictions-for-recruitment-staffing-in-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:06:35 +0000</pubDate>
		<dc:creator>sales</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.salesconex.com/?p=494</guid>
		<description><![CDATA[Looking a change in 2012?&#8230;. Check out this from Social Talent http://www.socialtalent.co/resources/?p=3940]]></description>
			<content:encoded><![CDATA[<p>Looking a change in 2012?&#8230;.</p>
<p>Check out this from Social Talent <a href="http://www.socialtalent.co/resources/?p=3940">http://www.socialtalent.co/resources/?p=3940</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesconex.com/2012/10-predictions-for-recruitment-staffing-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out our Sister sites&#8230;..</title>
		<link>http://www.salesconex.com/2012/check-out-our-sister-sites-2/</link>
		<comments>http://www.salesconex.com/2012/check-out-our-sister-sites-2/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:05:28 +0000</pubDate>
		<dc:creator>sales</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.salesconex.com/?p=489</guid>
		<description><![CDATA[http://www.pharmaconex.com/ for pharma and medical jobs http://www.dentistinuk.com/ for dentist jobs in the UK]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmaconex.com/">http://www.pharmaconex.com/</a> for pharma and medical jobs</p>
<p><a href="http://www.dentistinuk.com/">http://www.dentistinuk.com/</a> for dentist jobs in the UK</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesconex.com/2012/check-out-our-sister-sites-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you wish you had known before the interview&#8230;..</title>
		<link>http://www.salesconex.com/2011/what-you-wish-you-had-known-before-the-interview/</link>
		<comments>http://www.salesconex.com/2011/what-you-wish-you-had-known-before-the-interview/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:41:18 +0000</pubDate>
		<dc:creator>sales</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.salesconex.com/?p=476</guid>
		<description><![CDATA[http://visual.ly/what-you-wish-youd-known-your-job-interview]]></description>
			<content:encoded><![CDATA[<p><a href="http://visual.ly/what-you-wish-youd-known-your-job-interview">http://visual.ly/what-you-wish-youd-known-your-job-interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesconex.com/2011/what-you-wish-you-had-known-before-the-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Big Thank You</title>
		<link>http://www.salesconex.com/2011/a-big-thank-you/</link>
		<comments>http://www.salesconex.com/2011/a-big-thank-you/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:27:58 +0000</pubDate>
		<dc:creator>sales</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.salesconex.com/?p=462</guid>
		<description><![CDATA[Thanks for all the great comments that have been coming in about the blog.  There has been very little activity of late as we are a fairly new company and are pounding the pavements to get more clients on board.  There will be updates before the end of the year but just wanted to thank<a href="http://www.salesconex.com/2011/a-big-thank-you/"> [...] Read the rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Thanks for all the great comments that have been coming in about the blog.  There has been very little activity of late as we are a fairly new company and are pounding the pavements to get more clients on board.  There will be updates before the end of the year but just wanted to thank all those that have been in contact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesconex.com/2011/a-big-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Companies Aren&#8217;t Getting the Employees They Need</title>
		<link>http://www.salesconex.com/2011/why-companies-arent-getting-the-employees-they-need/</link>
		<comments>http://www.salesconex.com/2011/why-companies-arent-getting-the-employees-they-need/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:42:13 +0000</pubDate>
		<dc:creator>sales</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.salesconex.com/?p=431</guid>
		<description><![CDATA[http://online.wsj.com/article/SB10001424052970204422404576596630897409182.html?mod=wsj_share_in_bot]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052970204422404576596630897409182.html?mod=wsj_share_in_bot">http://online.wsj.com/article/SB10001424052970204422404576596630897409182.html?mod=wsj_share_in_bot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesconex.com/2011/why-companies-arent-getting-the-employees-they-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Face of Recruitment Industry Through Social Media</title>
		<link>http://www.salesconex.com/2011/changing-face-of-recruitment-industry-through-social-media/</link>
		<comments>http://www.salesconex.com/2011/changing-face-of-recruitment-industry-through-social-media/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:02:12 +0000</pubDate>
		<dc:creator>sales</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.salesconex.com/?p=351</guid>
		<description><![CDATA[February 23, 2010 by samgilson Whilst we are clearly out of a recession, albeit marginally, we are still in a competitive market place. Employers and recruitment agencies still need to ensure they embrace the many opportunities offered through social media. If used well, social media is a platform that can deliver good quality candidates whilst<a href="http://www.salesconex.com/2011/changing-face-of-recruitment-industry-through-social-media/"> [...] Read the rest...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.salesconex.com/2011/changing-face-of-recruitment-industry-through-social-media/social-media-sites2/" rel="attachment wp-att-397"><img src="http://www.salesconex.com/wp-content/uploads/social-media-sites2-300x251.jpg" alt="" title="Social Media" width="300" height="251" class="alignleft size-medium wp-image-397" /></a>February 23, 2010 by samgilson<br />
Whilst we are clearly out of a recession, albeit marginally, we are still in a competitive market place. Employers and recruitment agencies still need to ensure they embrace the many opportunities offered through social media.  If used well, social media is a platform that can deliver good quality candidates whilst ensuring that organisations differentiate themselves.<br />
Social media has changed the face of the recruitment industry, according to a recent survey. 66% of all companies stated that they are investing in social media as part of their business development strategy for the foreseeable future.</p>
<p>There are two clear benefits to developing a good social media strategy</p>
<ol>
<li>Cost effective and targeted to identify quality candidates in addition to being a useful research tool</li>
<li>Social media can be a good candidate retention tool through knowledge distribution (announcing quality articles, jobs that may not be in the public arena and so on).</li>
</ol>
<p>The recruitment and HR industry will benefit by having a clear understanding of how effective online marketing and social media can be to their businesses.  Despite the many positive articles that can be found online there are still many organisations that voice their doubts as to how such tools can be used to attract candidates.</p>
<p>Some suggest that platforms such as Linked In and Twitter are merely passing “fads”.  As with all things, longevity does have to be taken into account. We are now living in an age where companies need to demonstrate their strengths through good communication. This is at the very heart of a good people strategy that embraces social media.<br />
There is an event (due to take place in April this year) on social media in the recruitment industry. There will be sessions on how to utilise Linked In, Twitter and Facebook (and is probably one of many events taking place this year).</p>
<p>Here at the Holst Group, we have been able to clearly demonstrate our expertise in psychometric testing and employee evaluation through our blog content and running commentary which has been supported through our Twitter and Linked In activities.</p>
<p>As one blog we read recently stated, “Social media is an unstoppable force that will engulf the recruitment industry”. It has enabled many of us to demonstrate our knowledge and expertise, particularly in specific sections of the industry such as psychometric testing.</p>
<p>But it’s not that simple. In the golden days of recruiting we would hunt for days to find a candidate with a top university degree, working for a top notch company and considered priceless.<br />
Today however, we run a simple search on LinkedIn or Twitter and have a large number of suitable candidates at our fingertips.  Today’s problem is the opposite of yesterday – candidate scarcity and limited information has led to an overabundance of candidates and even more information available on each one.</p>
<p>Our information “super highway” has given us a fresh headache – how do we evaluate a potential candidate via their social media activity? Can we clearly see a general skill set, how accurate is their work history and education?  Finally, which one should you contact?</p>
<p>This latter question is probably the easiest to address:  LinkedIn gives us the ability to review genuine recommendations from peers to managers which will play a pivotal role in the final decision.  A completed profile will also help to influence the final decision as will group memberships, size and calibre of their network.</p>
<p>Do candidates have a blog of their own and does it reflect their professional life whilst giving an insight into their interests?</p>
<p>Facebook can also be indicative of a candidates personality – for example, does their Facebook account reflect the balance between a personal and professional life?  Is their account family friendly?!  There are many legal debates currently about how a future employer can and should interpret a Facebook account – ultimately a Facebook account will give a good indication of character!</p>
<p>But why is all of this important in today’s marketplace?  Most employers these days are looking for the right skills and experience – but a good “character fit” is equally crucial, hence the growth in psychometric testing and career assessments in the last few years.  As we read recently in a blog “A person’s social media footprint gives employers (and others) the best insight into passions, interests, communication styles, work habits, work/life balance and all sorts of other valuable information”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesconex.com/2011/changing-face-of-recruitment-industry-through-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession proof your career</title>
		<link>http://www.salesconex.com/2011/recession-proof-your-career/</link>
		<comments>http://www.salesconex.com/2011/recession-proof-your-career/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 11:52:44 +0000</pubDate>
		<dc:creator>sales</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.salesconex.com/?p=347</guid>
		<description><![CDATA[1. Do nothing! Consider staying exactly where you are. Companies very rarely get rid of their top employees; in fact it&#8217;s a company&#8217;s top employees that will need to be held onto if they are going to survive the worst of a downturn. 2. Move to a Country with better growth prospects Brazil, Russia, India<a href="http://www.salesconex.com/2011/recession-proof-your-career/"> [...] Read the rest...</a>]]></description>
			<content:encoded><![CDATA[<p>1. Do nothing!<br />
Consider staying exactly where you are. Companies very rarely get rid of their top employees; in fact it&#8217;s a company&#8217;s top                 employees that will need to be held onto if they are going to survive the worst of a downturn.<br />
2. Move to a Country with better growth prospects<br />
Brazil, Russia, India &#038; China have been highlighted as areas where there has been sustained growth and have not been affected too badly by the recession, all four countries are set to be the world&#8217;s dominant economies by 2050.<br />
3. Get involved in a big project<br />
Get yourself stuck into a project which is more than likely to run for many months; doing this will help ensure that you are a critical member of the team<br />
4. Education<br />
If you have always wanted to do an MBA, then this may also be the time to start applying. Not only is it an ideal opportunity to apply yourself with little distractions, but once the upturn arrives you would have shown a diligent approach to progressing your career.<br />
5. Move to another department<br />
If you feel that despite the recession you are still in need of a new challenge, why not look at other departments within your firm that look set to grow? Moving from a stagnant division to one which is driving profits may be worth considering. Many large organisations advertise their roles on the intranet, or it is always worth speaking with your HR department to find out what other opportunities there are internally.<br />
6. Don&#8217;t choose a risky sector<br />
Certain industries are at greater risk than others during a downturn. Housing and construction has been one of the major casualties of the recent recession, with many construction sites being deserted in the USA, UK and more recently Dubai.<br />
7. Network<br />
There&#8217;s one thing every accountant should be doing and that&#8217;s strengthening their professional network. With companies looking to reduce costs in all departments, hiring managers and heads of department will examine their networks and the networks of other friends and colleagues in an attempt to avoid costly recruitment fees. Ensuring that your name and the work you do is well known may well open up doors when you least expect it.<br />
8. Volunteer<br />
If you are one of the many people who has suffered from redundancy and are keen to get yourself back to work as soon as possible, volunteering for a charity is a good way of keeping yourself busy and your skills up-to-date. It sends out a good message to prospective employers for when you are applying for new roles, and may indeed help you stand out at the shortlisting process</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesconex.com/2011/recession-proof-your-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Traits That Make Great Employees Outstanding</title>
		<link>http://www.salesconex.com/2011/9-traits-that-make-great-employees-outstanding/</link>
		<comments>http://www.salesconex.com/2011/9-traits-that-make-great-employees-outstanding/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 11:41:35 +0000</pubDate>
		<dc:creator>sales</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.salesconex.com/?p=344</guid>
		<description><![CDATA[By Jeff Haden &#124; August 26, 2011 Biography Jeff HadenJeff Haden learned much of what he knows about management as he worked his way up the printing business from forklift driver to manager of a 250-employee book plant. Everything else he knows, he has picked up from ghostwriting books for some of the smartest CEOs<a href="http://www.salesconex.com/2011/9-traits-that-make-great-employees-outstanding/"> [...] Read the rest...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http:// www.blackbirdinc.com">By Jeff Haden | August 26, 2011<br />
Biography<br />
Jeff Haden</strong>Jeff Haden learned much of what he knows about management as he worked his way up the printing business from forklift driver to manager of a 250-employee book plant. Everything else he knows, he has picked up from ghostwriting books for some of the smartest CEOs he knows in business. He has written more than 30 non-fiction books, including four Business and Investing titles that reached #1 on Amazon&#8217;s bestseller list. He&#8217;d tell you which ones, but then he&#8217;d have to kill you.<br />
Visit his website at: www.blackbirdinc.com<br />
Here is my list of qualities that make an already great employee outstanding:</p>
<p>1. A little bit “off.” The best employees are a little different: Quirky, sometimes irreverent, happy to be unusual… they seem slightly “off,” but in a really good way. Unusual personalities shake things up, make work more fun, and turn a vanilla group into a team with flavor and flair. People who aren’t afraid to be different stretch boundaries, challenge the status quo, and often come up with the best ideas. But for this to be a great quality, the people who are a little “off” also need to…<br />
2. Know when to reel it in. A non-standard personality is a lot of fun until it isn’t. When times get tough, major challenges pop up, or situations become stressful, even the most eccentric should know when to set aside their desire to express their individuality and fit seamlessly into the team. Outstanding employees know when to play and when to be serious, when to be irreverent and when to conform, and when to challenge and when to back off. Tough balance to strike, but outstanding employees walk that fine line with ease.<br />
3. Ignore job descriptions. The smaller the company the more important it is that employees think on their feet, adapt quickly to shifting priorities, and do whatever it takes, regardless of role or position, to get things done. When a key customer’s order is in danger of shipping late, outstanding employees know without being told there’s a problem — and jump in without being asked, even if it’s not “their job.”<br />
4. Eager to prove others wrong. Self-motivation often springs from a desire to show that doubters are wrong. The kid without a college degree or the woman who was told she didn’t have leadership potential could have a burning desire to prove themselves. Education, intelligence, talent, skill — all are important, but drive is critical.<br />
5. Praise in public. Few things can boost morale more than praise from a peer, especially a peer you look up to. Outstanding employees recognize the contributions of others, especially in group settings where the impact of their words is even greater. But they also know when to…<br />
6. Complain in private. We all want employees to raise issues, but some problems are better handled one-on-one. Great employees often get more latitude to bring up controversial subjects because their performance allows greater freedom. The employee who comes to you after a meeting to discuss a sensitive issue that if brought up in a group setting would have set off a firestorm does you and the business a favor. And speaking of favors…<br />
7. Ask questions for others. Some employees are hesitant to speak up in meetings. Some are even hesitant to speak up privately. For example, an employee once asked me a question about potential layoffs. After the meeting I said, “Why did you ask? You already know what’s going on.” He said, “Yeah, I did, but a lot of other people don’t — and they needed to hear the answer from you.” Outstanding employees have a feel for the issues and concerns of those around them and step up to ask questions others are hesitant.<br />
8. Start work on time. What does “on time” mean? Walking in the front door on time? Getting to your desk on time? Outstanding employees start working when the workday starts; they don’t get their coffee, hang around and chat, take care of personal stuff… they hit the ground running, on time. Granted, this might just be a pet peeve, but if your start time is 8 a.m. shouldn’t you be working at 8 a.m.?<br />
9. Tinker. Some people are rarely satisfied — in a good way — and are constantly playing around with something: Reworking a report, tweaking a process, experimenting with a different workflow. Great employees follow processes. Outstanding employees go a step farther and find ways to make those processes even better, not just because they are expected to but because they can’t just help themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesconex.com/2011/9-traits-that-make-great-employees-outstanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
